Samsung Galaxy Star S5282Rs. 8,750 | Samsung E2252 UticaRs. 5,200 | Samsung E2202Rs. 4,200 | Samsung E1282 DuosRs. 3,300 | Samsung M150Rs. 3,000 | Samsung Guru B100Rs. 2,450 |
|
Samsung E1207Rs. 2,200 | Samsung E1175Rs. 1,975 | Samsung E1205Rs. 1,750 | Samsung S5230W Star WiFiRs. N/A | Samsung S3653 CorbyRs. N/A | Samsung i8910 Omnia HDRs. N/A |
|
Samsung i8000 Omnia IIRs. N/A | Samsung B3210 CorbyTXTRs. N/A | Samsung I5700 Galaxy SpicaRs. N/A | Samsung S3653 WIFIRs. N/A | Samsung S8500 WaveRs. N/A | Samsung I9000 Galaxy S 16GBRs. N/A |
|
Samsung Ch@t 322Rs. N/A | Samsung Ch@t 335Rs. N/A | Samsung Galaxy 551Rs. N/A | Samsung P1000 Galaxy TabRs. N/A | Samsung C3530Rs. N/A | Samsung E1225Rs. N/A |
|
Samsung S5570 Galaxy MiniRs. N/A | Samsung S5253Rs. N/A | Samsung Galaxy Ace S5830Rs. N/A | Samsung S5263 Star IIRs. N/A | Samsung S5660 Galaxy GioRs. N/A | Samsung Galaxy SL I9003Rs. N/A |
|
Samsung S3850 Corby IIRs. N/A | Samsung E2232 NariRs. N/A | Samsung Galaxy Pro B7510Rs. N/A | Samsung Ch@t 222Rs. N/A | Samsung C3752 DuosRs. N/A | Samsung Galaxy S II I9100Rs. N/A |
|
Samsung Galaxy NoteRs. N/A | Samsung C3312 DUOSRs. N/A | Samsung Galaxy NexusRs. N/A | Samsung I9070 Galaxy S AdvanceRs. N/A | Samsung C3780Rs. N/A |
The telephones are of nearly indistinguishable size from the Blackberry Onyx regarding tallness, width and broadness. The Nokia X2-01 is somewhat more, while the Samsung ch@t 322 is somewhat more slender. The X2-01 has a somewhat bigger, 2.4 inch screen, contrasted with the Samsung's 2.2 inch. The Nokia conveniently demolishes the Samsung mobile in pixel land also to its 320×240 pixels contrasted and the ch@t's minor 220×176. End: The Nokia X2-01's screen is somewhat bigger however ought to hypothetically be crisper because of the higher pixel thickness and will likewise have the capacity to fit in additional. It wins.
ReplyDelete